The Green- Compost mixed with the Soil prior or after planting or seeds or seedling has a remarkable impact on the growth of plant. IT improves the condition of soil and increase the ambient environment to enable proliferation of soil micro-organisms helps to control diseases and insects
| Microbes | Microbial Population | |
|---|---|---|
| 1 | Organic Carbon- | 9.8-13.4% |
| 2 | Nitrogen- | 0.51-1.61% |
| 3 | Phosphorus | 0.19-1.02% |
| 4 | Potassium- | .015-0.73% |
| 5 | Calcium | 1.18-7.61% |
| 6 | Magnesium- | 0.093-0.568% |
| 7 | Sodium | 0.058-0.158% |
| 8 | Zinc- | 0.0042-0.110% |
| 9 | Copper- | 0.0026-0.0048% |
| 10 | Iron | 0.2050-1.3313% |
| 11 | Meganese | 0.0105-0.2038% |
| Gross Wt. | : 1.008Kg. |
| Net Wt. | : 1 Kg |
| Month/ Year of Important | : |
| M.R.P. Rs. (Inclusive of all Taxes) |
: |
| Batch No. | : |
| Pkg. Dt . | : |