The Green-Compost mixed with the soil prior or after planting of seeds or seeding has a remarkable impact on the growth of plant. It improves the condition of soil and increase the ambient environment to enable proliferation of soil micro-organisms helps to control diseases and insects.
| 1. | Organic Matter- | 70% |
| 2. | PH- | 7.5% |
| 3. | Organic Carbon- | 33% |
| 4. | Nitrogen- | 1.82% |
| 5. | Phosphorus- | 1.29% |
| 6. | Potassium- | 1.25% |
| 7. | Fe(ppm)- | 1019 |
| 8. | Mn(ppm)- | 111 |
| 9. | Cu(ppm)- | 180 |
| 10. | Zn(ppm)- | 280 |
| Gross Wt. | : 1.008Kg. |
| Net Wt. | : 1 Kg |
| Month/ Year of Important | : |
| M.R.P. Rs. (Inclusive of all Taxes) |
: |
| Batch No. | : |
| Pkg. Dt . | : |